Polyphenols obtained from Folin−Ciocalteu method with help from the University of Vermont Food lab.
| cultivar | harvest | mg/l phenols | ||
| 174 | 438 | 7-Oct | ||
| 156 | 547 | 13-Oct | 2357 | |
| 157 | 583 | 1441 | ||
| 20008 | 932 | 2079 | ||
| 85 | 74818 | |||
| 152 | 75413 | 7-Oct | 1254 | |
| 28 | 75414 | 1452 | ||
| 91 | 75414 | 24-Sep | 1424 | |
| 234 | 75414 | 6-Oct | 899 | |
| 124 | cortland | 834 | ||
| 274 | 128 wild | 20-Oct | ||
| 241 | 172 apple | |||
| 254 | 19 apple | 2172 | ||
| 81 | 2 trunk bittercrab | 402 | ||
| 296 | 20 ounce | |||
| 269 | 308 apple | 1106 | ||
| 262 | 308 dw1 | 6-Oct | 2121 | |
| 252 | 308 samp308 g1 | |||
| 4 | 308-2 | 15-Oct | 1742 | |
| 265 | 308g3 | 17-Sep | 544 | |
| 271 | 308gh1 | 597 | ||
| 20016 | 308r215-red | |||
| 20017 | 308r215-yellow | 2865 | ||
| 66 | 341 crab | |||
| 93 | 36-305 | 24-Sep | 1051 | |
| 20022 | 376 apple | 4-Sep | 1455 | |
| 263 | 440 apple | 774 | ||
| 251 | 472 apple | 2110 | ||
| 250 | 473 apple | 805 | ||
| 209 | 497 apple | 2650 | ||
| 291 | 507 crab | 2070 | ||
| 77 | 542 crab | 1937 | ||
| 249 | 766 apple | 1222 | ||
| 20020 | 77 apple | 10-Sep | 1205 | |
| 177 | 79 cider | 2358 | ||
| 13 | 821 crab | 6-Oct | 834 | |
| 232 | 822 apple | |||
| 76 | 835 crab | 1446 | ||
| 233 | 857 apple | 7-Oct | 953 | |
| 5 | 911 yellow crab | 7-Oct | 1260 | |
| 259 | 9442 crab | 23-Oct | 1101 | |
| 11 | 950 crab | 7-Oct | 248 | |
| 20007 | 952 russet | 7-Oct | ||
| 162 | alexander | 1714 | ||
| 197 | almata | 13-Sep | 867 | |
| 239 | almey crab | |||
| 142 | american beauty | 21-Oct | ||
| 190 | amsib | 828 | ||
| 198 | anaros | 4-Sep | 600 | |
| 267 | anisim | 863 | ||
| 79 | anoka | 31-Aug | 1399 | |
| 168 | antonovka 1.5 | 2357 | ||
| 126 | antonovka 109 | 570 | ||
| 125 | antonovka 114 | 2079 | ||
| 20006 | antonovka 126 | 15-Sep | 2418 | |
| 229 | antonovka 37 | 21-Sep | 1775 | |
| 20021 | antonovka 40 | 2118 | ||
| 228 | antonovka 48 | 21-Sep | 1150 | |
| 245 | antonovka 54 | 28-Sep | 670 | |
| 118 | antonovka 81 | 1064 | ||
| 275 | antonovka 925 | 2104 | ||
| 268 | antonovka autumn | 15-Oct | 4323 | |
| 20014 | antonovka michurin | 1478 | ||
| 50 | arlie’s redflesh | 16-Oct | 1770 | |
| 100 | arlie’s redflesh | |||
| 20001 | aronia | 1897 | ||
| 294 | aronia | 1235 | ||
| 1 | ashmead (3 sisters topgraft) | 10/5/2021 | 1005 | |
| 69 | ashmead’s kernal | 1171 | ||
| 151 | ashmead’s kernal | 794 | ||
| 204 | atlas | 1092 | ||
| 207 | audrey transparent | 17-Sep | 951 | |
| 122 | autumn arctic | 893 | ||
| 253 | baccata | 268 | ||
| 20009 | backyard red | |||
| 212 | bc101 crab | 17-Sep | 2988 | |
| 56 | beautiful arcade | 1171 | ||
| 258 | beautiful arcade | 3317 | ||
| 19 | bedford | 6-Oct | 2781 | |
| 189 | bedford | 1014 | ||
| 244 | benoni | 6-Oct | 4323 | |
| 86 | bethel | 2758 | ||
| 104 | big red duchess | 1014 | ||
| 63 | black oxford | 1163 | ||
| 20005 | bleeding antonovka | 439 | ||
| 51 | blue pearmain | 16-Oct | 1116 | |
| 181 | blue pearmain | 10-Oct | 581 | |
| 242 | boiken | 6-Oct | 2269 | |
| 144 | breaky | |||
| 176 | britemac | 8-Oct | 2236 | |
| 175 | bud 118 | 2110 | ||
| 188 | bud 490 | 17-Sep | 966 | |
| 171 | burgundy | 787 | ||
| 57 | carroll | |||
| 146 | centennial | 1686 | ||
| 72 | chenango strawberry | 31-Aug | ||
| 165 | chenango strawberry | 7-Sep | 810 | |
| 137 | chestnut crab | 827 | ||
| 264 | cinnamin | 17-Sep | 553 | |
| 17 | citrus 932 | 7-Oct | 863 | |
| 20018 | collet | 17-Sep | ||
| 44 | columbia crab | 15-Oct | ||
| 194 | columbia crab | 16-Sep | 1152 | |
| 24 | connell red | 548 | ||
| 202 | cox/s orange pippin | 9/21&10/10 | 1115 | |
| 94 | crab 128 | 2-Oct | 995 | |
| 246 | crab 199B | 24-Sep | ||
| 218 | crab 341b | 24-Sep | 779 | |
| 257 | crab soc-12 | 14-Sep | ||
| 15 | crabapple | 7-Oct | 1261 | |
| 18 | cranberry | 7-Oct | 922 | |
| 220 | cranberry | 24-Sep | 2308 | |
| 214 | creekside | 1618 | ||
| 90 | croncels | 24-Sep | ||
| 154 | dakota | 4323 | ||
| 206 | dakota | 17-Sep | 1575 | |
| 179 | davey | 10-Oct | 102 | |
| 68 | dayton | |||
| 20002 | dayton | 1251 | ||
| 92 | dolgo 299 | 24-Sep | ||
| 145 | double-tree | |||
| 98 | dudley winter | 17-Oct | 783 | |
| 182 | early harvest | 16-Aug | 1285 | |
| 7 | ellison’s | 6-Oct | 438 | |
| 108 | elstar | 20-Oct | ||
| 20 | empire | 20-Oct | ||
| 111 | equinox | |||
| 95 | erwin bauer | 846 | ||
| 21 | false freedom | 10-Oct | 248 | |
| 49 | false yarlington | 15-Oct | 639 | |
| 48 | fameuse | |||
| 236 | fantazja | 6-Oct | 1492 | |
| 285 | fireside | |||
| 139 | freedom | 20-Oct | 421 | |
| 178 | frostbite | 10-Oct | 4136 | |
| 114 | gala | 2654 | ||
| 60 | garland | 1114 | ||
| 62 | gbr-21 crab | 20-Oct | 863 | |
| 128 | gingergold | 472 | ||
| 135 | golden lights | 315 | ||
| 71 | golden russet | |||
| 103 | goldrush | 2-Nov | ||
| 266 | gopher | 28-Sep | 1659 | |
| 215 | gopher’s mate | 742 | ||
| 42 | green peak | 15-Oct | 1819 | |
| 38 | greening | 7-Oct | ||
| 143 | greensleeves | 7-Oct | 1872 | |
| 14 | gruzhova of moscow | 7-Oct | 435 | |
| 290 | haralred | 789 | ||
| 284 | haralson | |||
| 59 | harcourt | 1191 | ||
| 140 | hardy cumberland | 9-Oct | ||
| 39 | hawaii | 14-Oct | 1282 | |
| 87 | hazen | 966 | ||
| 169 | hewes crab | 1222 | ||
| 225 | hewesmata crab | 1336 | ||
| 23 | hiburnal | 9-Oct | ||
| 222 | hiburnal | |||
| 191 | honeycrisp | 719 | ||
| 53 | honeygold | 262 | ||
| 67 | howgate wonder | 769 | ||
| 33 | hubbardston nonesuch | 7-Oct | ||
| 224 | hyslop | 950 | ||
| 82 | irish peach | 4281 | ||
| 47 | island gold | 1322 | ||
| 105 | island winter | 2-Nov | 1188 | |
| 65 | jubilee | 1886 | ||
| 226 | jubilee | 978 | ||
| 230 | karmijn de sonneville | 21-Sep | 1256 | |
| 283 | kazakh 739 | 322 | ||
| 248 | kazakh 746 | 1767 | ||
| 161 | kazakh 761 | 2845 | ||
| 116 | keepsake | 1025 | ||
| 149 | kerr seedling | 13-Oct | 1104 | |
| 110 | kitchell yellow | 30-Oct | 989 | |
| 282 | Leaning Judy | 1107 | ||
| 147 | leo | |||
| 287 | liberty | 2691 | ||
| 183 | lobo | 7-Oct | 2001 | |
| 211 | lodi | |||
| 184 | lord lambourne | 7-Oct | 4281 | |
| 119 | lowland raspberry | 1636 | ||
| 20012 | mac imperial | 891 | ||
| 216 | mac imperial | 999 | ||
| 199 | mac summerland red | 1721 | ||
| 41 | macfree | 15-Oct | ||
| 286 | macoun | |||
| 106 | magog redstreak | |||
| 141 | magog redstreak | 7-Oct | ||
| 34 | malinda | 7-Oct | ||
| 155 | mantet | 6-Aug | 504 | |
| 80 | marlin stephens | 31-Aug | 1095 | |
| 107 | martha | 876 | ||
| 127 | mcintosh | 1327 | ||
| 20003 | melba | 15-Sep | ||
| 219 | milwaukee | |||
| 227 | minnehaha | 21-Sep | 770 | |
| 73 | morden | 31-Aug | 1012 | |
| 203 | morden 359 | |||
| 166 | morden 363 | |||
| 193 | muscadet de dieppe | 8-Sep | 971 | |
| 170 | newt grindle | 3242 | ||
| 164 | niagara | 880 | ||
| 35 | Niedzwetzkyana | 7-Oct | ||
| 255 | no peace | |||
| 205 | noran | |||
| 123 | norda | 1223 | ||
| 83 | norland | |||
| 200 | norson | |||
| 276 | northwest greening | 11.2 | ||
| 113 | nova easygro | |||
| 173 | novamac | |||
| 172 | opalescent | 7-Oct | ||
| 180 | oriole | 2-Sep | 1305 | |
| 43 | ottawa | 15-Oct | ||
| 9 | oxbo | 6-Oct | 1096 | |
| 150 | ozark gold | 1-Oct | ||
| 78 | parkland | 1033 | ||
| 213 | parkland | 1165 | ||
| 167 | peterson | 757 | ||
| 20010 | ph-10 pear | 21-Sep | ||
| 132 | pixie crunch | |||
| 2 | pomme gris | 5-Oct | 722 | |
| 52 | pomme gris | 969 | ||
| 99 | pound sweet | 2-Nov | 529 | |
| 16 | prairie spy | 7-Oct | ||
| 10 | priscilla | 17-Oct | 1643 | |
| 8 | purple mac | 10-Oct | 1632 | |
| 192 | quinte | 3-Aug | 2147 | |
| 20015 | r222 | 1077 | ||
| 20019 | radiant crab | |||
| 109 | ranetka 9777 | 23-Oct | 690 | |
| 238 | ranetka crab | 2155 | ||
| 96 | red astrachan | 10-Sep | ||
| 25 | red baron | |||
| 148 | red burke | |||
| 102 | red prunifolia | 4232 | ||
| 45 | red wealthy | |||
| 61 | redfield | |||
| 20023 | redflesh dolgo | |||
| 210 | redflesh selkirk | |||
| 58 | redfree | 17-Aug | 806 | |
| 201 | redfree | |||
| 29 | redhook | 1096 | ||
| 235 | redhook | |||
| 54 | redrock | |||
| 159 | regent | 10-Oct | 4232 | |
| 134 | reine de pomme | |||
| 217 | ribston pippin | 25-Sep | ||
| 131 | rogers red | 1013 | ||
| 55 | rouville | 17-Aug | ||
| 279 | rr 1 | 17-Sep | ||
| 280 | rr 2 | 500 | ||
| 277 | rr 8 | 17-Sep | ||
| 281 | rr yellow | |||
| 272 | rr10 | |||
| 278 | rr4 | 17-Sep | 1223 | |
| 20004 | rumpus | 1055 | ||
| 237 | russet 262 | 6-Oct | ||
| 120 | russet pear | 15-Oct | ||
| 121 | safstaholm | 1-Sep | ||
| 208 | sakhi | 801 | ||
| 270 | Sand pile | |||
| 3 | scott winter | 15-Oct | ||
| 89 | scott winter | 17-Oct | ||
| 40 | severny sinap | 15-Oct | 1784 | |
| 256 | severny sinap | 28-Sep | ||
| 160 | shay | 7-Sep | 987 | |
| 187 | shiawassee | 7-Oct | 1093 | |
| 97 | slovianka | 17-Sep | ||
| 26 | smokehouse | |||
| 133 | snowsweet | |||
| 247 | so-1 crab | |||
| 46 | so-2 crab | |||
| 130 | so-3 crab | 15-Oct | ||
| 221 | somerset of maine | 24-Sep | ||
| 185 | spartan | 7-Oct | ||
| 6 | spencer | 6-Oct | ||
| 117 | stone | 9-Oct | ||
| 32 | stowe crab | |||
| 158 | summerred | 719 | ||
| 153 | sunrise | 7-Sep | ||
| 84 | swayzie | 3529 | ||
| 231 | sweet 16 | |||
| 195 | sweetcrab | 16-Sep | ||
| 20000 | treehouse duchess | |||
| 196 | ugly antonovka | 10-Sep | ||
| 88 | unnamed | 1290 | ||
| 20013 | unnamed | |||
| 20011 | unnamed variety | 1816 | ||
| 136 | vista bella | 5-Aug | 1483 | |
| 70 | wagener | |||
| 222 | walden calville | |||
| 129 | walden golden | |||
| 22 | walden greening | 20-Oct | ||
| 163 | wealthy | 14-Sep | 2633 | |
| 31 | wedge | |||
| 186 | westfield snf | 7-Oct | ||
| 115 | white angel | |||
| 64 | white pippin | 1532 | ||
| 243 | white pippin | 6-Oct | 1277 | |
| 273 | white selkirk | 1445 | ||
| 138 | whitney | 15-Sep | ||
| 289 | wild | 15-Oct | 947 | |
| 288 | wild apple | 15-Oct | ||
| 75 | wild yellow | |||
| 74 | williams pride | 31-Aug | ||
| 112 | winter banana | 1472 | ||
| 27 | wodarz | 9-Oct | ||
| 223 | wodarz | 1115 | ||
| 12 | wolf river | 6-Oct | 976 | |
| 240 | wolf river | 21-Sep | ||
| 30 | yarlington mill | |||
| 101 | yellow prunifolia | 744 | ||
| 36 | 7-Oct | |||
| 37 | 7-Oct | |||
| aronia | 3826 |

