| CULTIVAR | BRIX | pH | DIAMETER | WEIGHT | COMMENTS | HARVESTED | scab | keeper |
| 74818 | 2 3/8 | f | ||||||
| 75413 | 15.5 | 3.35 | 3 1/8 | 7.15/202g | high flavor, distinctive, excellent keeper, sutre line | 20-Oct | n | y |
| #172 | 15 | 3.27 | 1 3/4 | 1.6/46g | retains flavor,tartness and texture in storage | 4-Sep | y | y |
| #472 | 13.5 | 3.21 | 2 1/8 | 2.2/61g | y | n | ||
| Alexander | 13.5 | 3.22 | 3 3/8 | 7.4/206g | Distinctive taste, prone to brown rot, long picking window | n | n | |
| Almata | 11.75 | 3.34 | 2 3/8 | 2.4/69g | red flesh, tart | y | n | |
| Anoka | 12 | 3.41 | 2 1/2 | 3.3/93g | drops readily | 15-Aug | y | n |
| Anoka | 10.5 | 12 | n | |||||
| Antonovka 107b | 13.4 | 3.3 | 2 3/4 | 4.25/121 | 10f | 14-Sep | n | p |
| Antonovka 48 | 14.25 | 3.11 | 3 1/16 | 5.1/145g | no tannin, lemony flavor, watercore in storage | n | y | |
| Ashmead’s Kernal | 19.25 | 3.46 | 2 1/2 | 3.1/88g | resists becoming mealy, slightly resistant to scab, not very productive,russet | n | f | |
| Autumn Arctic | 15 | 3.4 | 3 | 3 | light in the hand, lobed, rots quickly in storage | 9/21/2014 | n | |
| Beacon | 12 | 2 1/2 | keeps fair for an early apple for kitchen use, higher in tannin, bleeds red into skin, anise flavor | y | f | |||
| Beacon | 10 | 9/7/2014 | f | |||||
| Beacon | 13 | 12 | f | |||||
| Bedford | 12 | 3.71 | 2 1/8 | 2.3/66g | pinpoint scab only | 15-Sep | y | n |
| Bethel | 14.5 | 3.53 | 3 | 6.6/187g | Good keeper, but interior degrades faster than exterior | 18-Oct | n | y |
| Black Oxford | 17 | 3.64 | 2 3/4 | 3.8/109 | watercore, very dense | 15-Oct | n | y |
| Bowing | 7 | 12 | n | y | ||||
| Breaky | 14.5 | 3.41 | 2 1/2 | 3.9/110g | very aromatic, slightly greasy, great flavor but soft in storage, productive | 10-Sep | y | n |
| Britemac | 14 | 3.58 | 3 3/8 | 6.1/173g | slightly waxy in storage, crispy, retains flavor, but becomes mealy in storage, less scabby than mac | 8-Sep | y | n |
| Budagovsky 118 | 11 | 3.2 | 8/26/2014 | n | n | |||
| Budagovsky 9 | 10 | 3.2 | 1 7/8 | red flesh, tart | y | n | ||
| Burgundy | 12 | 3.14 | 2 1/4 | crisp, pink cider, skin bleeds into flesh | 9/7-9/27/2014 | y | f | |
| Centennial | 13.5 | 3.63 | 1.5 x 1 | 1/29g | 9/14/2014 | n | n | |
| Chestnut Crab | 14 | 2 | sweet, nutty flavor, develops banana in storage, keeps a month or longer | n | f | |||
| Chestnut Crab | 14.75 | 12 | f | |||||
| Collet | 13.25 | 3.4 | 10/4/2014 | n | f | |||
| Connel Red | 14.3 | 3.79 | 2 7/8 | 5.4/153g | buffs to great red shine | 10/ | y | y |
| Cox’s Orange Pippin | 16 | 3.66 | 2 3/8 | 3.6/101g | keeps fair for home use | 19-Oct | n | f |
| Crab 24 (False Yarlington) | 13.5 | 3.35 | 2 3/8 | 2.75/78 | dryflesh/ good tannin/productive | 6-Oct | n | g |
| Crab 24 (False Yarlington) | 13.4 | 3.18 | 2 3/8 | 4/114 | Higher tannin, dry, | n | y | |
| Cranberry | 15 | 3.1 | 1 x 1 1/8 | 15-Sep | n | n | ||
| Dayton | 12.75 | 3.32 | 9/20/2014 | n | n | |||
| Dolgo | 17 | 3.08 | 1 x 1 1/8 | 9/6/2014 | n | n | ||
| Duchess | 12.5 | 3.41 | 2 1/2 | 8-Sep | n | n | ||
| Dudley Winter | 12.5 | 3.36 | 3 1/2 | 90g | develops banana and tangerine flavor in storage | 26-Sep | y | y |
| Early Cortland | 13.5 | 3.57 | 2 5/8 | 3.75/107 | 2f | 15-Sep | y | n |
| Equinox | 12.25 | 3.3 | 12 | y | y | |||
| Erwin Bauer | 14 | 3.4 | 3.375 x 2 1/4 | 7.2/204g | fruit tight to stem, internal browning in storage | n | n | |
| Fameuse | 11 | 2 1/8 | although not a true keeper, held up fair for cooking | 22-Sep | y | f | ||
| Fameuse | 13 | 3.46 | 2 1/8 | 2.75/78 | 12 # f/ keeps better than anticipated | y | f | |
| Fireside | 14.25 | 3.73 | 3 | 5.1 | y | y | ||
| Freedom | 15 | 3.61 | 2 7/8 | 4.6/129g | retains flavor in storage | 9-Oct | n | f |
| Garland | 13 | 3.2 | 2 3/8 | 9/30/2014 | y | n | ||
| Golden Russet | 19 | 3.58 | keeps well for kitchen use, needs high humidity for storage, not prone to mealiness | 5-Oct | n | y | ||
| Goodland | 13 | 3.49 | 2 3/4 | 4.2/117g | internal browning in storage | 23-Aug | y | n |
| Goodland | 9 | low acid | mild | 12-Jan | y | n | ||
| Gravenstein | 13.5 | 3.4 | 9/1/2014 | y lite | n | |||
| Greensleeves | 13 | 3.61 | 2 1/4 | 3.2/93 | waxy in storage, | 6-Oct | n | f |
| Haralred | 12.5 | 12 | y | y | ||||
| Hazen | 13.5 | 3.46 | 2 1/2 | 4.4/125 | good midseason cider and fresh eating | 9-Sep | y | n |
| Heyer 12 | 13 | 3 | 9/6/2014 | y | n | |||
| Hidden Rose | 11 | 3.8 | 2 1/8 | Green skin, red flesh (Arlie’s redflesh), watermelon | n | y | ||
| Honeycrisp | 10 | 3 | n | y | ||||
| Honeycrisp | 12.25 | 12 | n | y | ||||
| Honeygold | 13.5 | 3.61 | 2 1/2 | 5/142 | wrinkles in storage but flesh and flavor keeps well | y | f | |
| Honeygold | 14 | 12 | y | y | ||||
| Honeygold | 14.4 | 12 | y | y | ||||
| Howgate Wonder | 12.5 | 3.48 | 3 1/8 | 9/26/2014 | n | n | ||
| Hyslop Crab | 13 | 3.49 | 1 1/2 | .8/24 | higher tannin, great for cider | 26-Sep | y | n |
| Irish Peach | 15 | 2 3/4 | 8/21/2014 | y | n | |||
| Island Winter | 14.5 | mildy tannic | 27-Oct | n | y | |||
| Kazakh 739 | 1 1/4 | 15g | rotted quickly in storage | 4-Sep | y | n | ||
| Kazakh 761 (k-17) | 14.5 | 3.29 | 2 | 1.7/49g | high tannin, tart, too bitter to eat fresh | 17-Oct | n | f |
| Keepsake | 12 | 3.52 | 2 3/8 | 2.9/80g | perfect keeper, remains very crispy and sweet, small and mishapen tendency | y | y | |
| Leo | 11 b | 3.28 | 2 3/8 | 2.8/80g | keeps exceptionally well for an early apple, retains tartness | 4-Sep | n | y |
| Liberty | 13.7 | 12 | n | f | ||||
| Lobo | 13 | 12-Jan | y | n | ||||
| Lodi | 12 | 3.29 | 3 | 148g | variable scab susceptibility, pick green for best eating | 1-Aug | y | n |
| Lord Lambourne | 14.5 | 3.47 | 3 1/8 | 6.6/187g | very pleasant, fruity flavor | 2-Oct | n | n |
| Macfree | 20-Oct | n | y | |||||
| Macoun | 12.75 | 12 | y | n | ||||
| Malinda | 8 | 4.38 | 2 | 1.9/54g | firm and dry, may have needed more ripening, watercore, odd flavor | 6-Oct | n | y |
| Marlin Stephens | 13.5 | 4.01 | 3 1/8 | 5.65/161g | prominent sutre line 25% of fruit | 4-Sep | y | n |
| McIntosh | 12 | 3.53 | 2 5/8 | 3.8/108g | keeps fair for kitchen use | 2-Oct | y | f |
| Melba | 11.5 | 3.82 | 2 7/8 | 4.4/125g | 27-Aug | y | n | |
| Milwaukee | 13.5 | 2.98 | 3 1/4 | 6.8/193g | keeps strong flavor in storage, good cider | n | n | |
| Milwaukee | 11.5 | 3.12 | 3 5/8 | 8.45/241 | pinpoint scab In storage. Excellent flavor when stored | 9/20-10/4/2015 | n | f |
| Minnehaha | 10.5 | 3.41 | 9/27/2014 | y lite | ||||
| Mordon 359 | 8 | 3 1/16 | higher tannin, well balanced, high leaf roller damage | 26-Sep | n | f | ||
| Niagara | 14.5 | 3.61 | 3 1/8 | 6.3/178g | crisp, noticeable tannin, great fresh eating and cider | y | n | |
| Niagara | 13 | 12 | y | n | ||||
| Niagara | 14 | 12 | y | f | ||||
| Noran | 13 | 3.45 | 1 7/8 | 1.8/50g | pinpoint scab only, | 15-Sep | y | f |
| Norda | 12.25 | 3.2 | 9/4/2014 | n | ||||
| Norland | 13.5 | 3.72 | keeps fair for an early apple (4-6 weeks), prone to watercore | y | f | |||
| Norson | 11 | 12 | n | f | ||||
| Nova Easygro | 13.75 | 3.7 | slight tannin | 10/19/2014 | n | y | ||
| Novamac | 12.5 | 3.35 | 9/27/2014 | y | ||||
| NW Greening | 14.5 | 3.22 | 3 1/8 | 12-Oct | n | y | ||
| Oriole | 14 | 3.41 | 2 7/8 | mealy but useable | 26-Aug | y | n | |
| Oriole | 12.5 | 12 | y | n | ||||
| Parkland | 10.25 | 3.4 | 12 | y | n | |||
| Patterson | 12.5 | 3.5 | 2 | 1.5/42g | bruises easily | 19-Sep | n | n |
| Paula Red | 9 | low acid | 2 3/4 | high flavor/berry | 17-Sep | y | n | |
| Peace Garden | 12 | 3.42 | 2 1/2 | 3.9/110 | well balanced flavor | 18/18 | n | y |
| Pink Pearl | 12.5 | 3.25 | 10/5/2014 | y | n | |||
| Pomme Gris | 19 | 3.44 | 2 1/4 | 2.4/68g | russet | n | y | |
| Pound Sweet | 7.5 | 3.36 | 2 3/4 | 5.2/147 | 7-Oct | y | n | |
| Prairie Spy | 11 | 3.43 | 2 | 2.5 | Needs high humidity to prevent shrinking in storage, scab is light | y | y | |
| Quinte | 13 | 3.5 | 8/23/2014 | y | n | |||
| Rambo | 13.75 | 3.6 | 3 | 6 | 10/2/2014 | y | n | |
| Ranetka Crab | 12.75 | 3.11 | tannic | n | n | |||
| Red Baron | 13 | 3.41 | 10 | y | y | |||
| Red Burke | 14 | 3.45 | 2 7/8 | 4.4/125 | drops readily | 1-Oct | y | n |
| Red Rock | 15 | 3.27 | 2 3/8 | 3.2/92 | very hard and dense, buffs to beautiful red, cherry flavor in storage, resists denting, hangs well | 27-Oct | n | y |
| Red Wealthy | 12.5 | 3.49 | 2 5/8 | 3.7/106 | only light scab, some fruit much larger, up to 3 1/2, not prone to shriveling | y | f | |
| Regent | 15 | 3.3 | 2 3/4 | 4/112g | 3-Oct | y | y | |
| Reine de Pomme | 12 | 3.57 | 1 1/2 | 27g | 80% russet, shrivels in storage, dry and extremely tannin rich(inedible for fresh eating), perfect cider use | 15-Sep | n | n |
| Rumpus | 5.75 | 10 | n | y | ||||
| Safstaholm | 12 | 3.38 | 2 1/4 | n | n | |||
| Selkirk | 14.25 | 3.22 | 1 | .4/10g | moderate tannin, tart, productive | 11-Sep | y | n |
| Shafer | 11 | 3.42 | 2 | 23-Sep | y | n | ||
| Shiawassee | 2 3/8 | 9/26/2014 | y | |||||
| Slovianka | 10 | 3.88 | 2 1/8 | 2.5 | waxy in storage | 7-Oct | n | n |
| Slovianka | 13 | early pick | 10 | n | n | |||
| Smokehouse | 15 | 3.3 | 2 1/2 | 3.5/99g | long picking window | 1-Oct | n | f |
| Spencer | 14.25 | 3.41 | 2 5/8 | 4.35/124g | 19-Oct | n | f | |
| Summer Pearmain | 14.25 | 3.64 | 2 3/4 | 2.35/66g | long picking window | n | n | |
| Summer Red | 14 | 3.34 | 2 | 3.1/87g | keeps fair for summer fruit, high cherry flavor in storage, tends to look better in exterior and softens within | y | f | |
| Summerred | 16.5 | 12 | y | n | ||||
| Summerred | 13.75 | 12 | y | n | ||||
| Sunrise | 12.5 | 3.4 | 2 5/8 | 4.1/117g | waxy in storage, rots quickly, very fine flavor (sometimes grape) | 26-Aug | y | n |
| Sunrise | 9.75 | 12 | y | n | ||||
| Sweet Sixteen | 15 | 3.38 | 3 1/4 | 7.3/206g | pronounced cherry flavor, watermelon after storage, keeps well if bitter pit is not present (calcium sprays required) | n | y | |
| Trent | 14.5 | 3.38 | 2 5/8 | 3.65/103g | excellent flavor, resistant to stoage shrinking | 14-Oct | n | y |
| Vista Bella | 12.5 | 3.5 | 2 1/4 | 8/26/2014 | y | n | ||
| Wagener | 15 | 2 3/4 | keeps well | n | y | |||
| Wagener | 13 | 3.49 | 2 | 1.5/42 | hidden orchard | n | g | |
| Walden Calville | 12.5 | 3.12 | 3 | light in the hand, lobed, rots quickly in storage, drops | 29-Aug | y | n | |
| Walden Golden | 13 | 3.52 | still crispy on jan 26 | 12 | y | f | ||
| Wealthy | 12 | 3.39 | 3 | y | f | |||
| Wedge | 12.5 | 3.39 | 3 5/8 | 12.2/346 | watercore (very prone) shortens storage, excellent flavor, crisp, enormous, some fruit 4″ | 14-Sep | n | f |
| Westfield SNF | 14 | 3.52 | 2 1/4 | 2.8/78g | 13-Oct | y | f | |
| Westland | 11 | 3.1 | n | y | n | |||
| Winesap | 19 | 3.31 | 2 | 18-Oct | y | f | ||
| yarlington mill | 14.5 | 3.2 | 2 1/4 | good tannin | 10-21* | n | f | |
| Yellow Transparent | 11.75 | 3.5 | 3 3/4 | 8/2/2014 | y | n | ||
| zz David Pear | 13 | 3.11 | extremely tannic | n | ||||
| zz Okolo Pear | 21 | 3.3 | moderate tannin | 9/26/2014 | n | |||
| zz Summercrisp Pear | 15 | 3.64 | no tannin | 9/1/2014 | f |

