| yes or no | 1-few cankers 2-moderate (less than 10 lesions), non lethal 3- girdling, lethal or extensive. a : anthracnose | g-50-90% f-35-50% p-less than 35% (from vertical) | 1. less than 5% 2. 5-15% 3. More than 15%. 4. severe (50% ) | alive or dead | vigor | ||
| variety | leaf scab | canker | branch angle | dieback | mortality | notes | |
| 36-305 | y | a 1 | g | 1 | a | perfect form | 3 |
| Adam’s Pearmain | n | a 1 | p | 2 | a | 1 weak, 1 ok, spindly growth | 2 |
| Adanac | n | 0 | f | 3 | a | weak | 1 |
| Akero | y | a | no crop in 11 years | 2 | |||
| Albion | n | 0 | f | 0 | a | 2 | |
| Alexander | n | 0 | f | a | only 10% of fruit had scab, none on leaves, bullseye on fruit | 3 | |
| Alkmene | y | a 1,3 | f | 0 | a | bad canker, bushy | 2 |
| Almata | y | 0 | a | vigorous but lanky | 3 | ||
| Almey | y | 0 | g | 1 | a | 2011 first crop, red 3/4 fruits, nice open form, severe scab | 3 |
| Altaiski Sweet | y | a | |||||
| Alton | y | g | 1 | a | 3 | ||
| American Beauty | y | f | 0 | a | slow to leaf out | 3 | |
| Amsib Crab | n | f | 1 | a | 2 | ||
| Amur Deburthecort | y | 2 | a | 2012 graft or older, looks decent, tip dieback and possible affected by cold or disease, tp on rumpus | |||
| Anaros | ny | 2 | g | 0 | a | early leaf drop, nicely branched | 3 |
| Anis | n | a 1 , other cankers | p | 1 | a | dieback spurs only | 1 |
| Anise Reinette | y | a 1 | f | 2 | a | 2 | |
| Anisim | y | a 1 | p | 1 | a | leader dieback | 3 |
| Ann’s | n | 0 | f | 2 | a | local variety | 2 |
| Anoka | y | a | 2 | ||||
| Antonovka 81 | n | a | 3 | ||||
| Antonovka 102 | n | a | 3 | ||||
| Antonovka 109 | n | a | 3 | ||||
| antonovka 52 | n | a | 3 | ||||
| Antonovka 114 | n | a | 3 | ||||
| Antonovka 1.5 | n | a1 | g | 0 | a | 3 | |
| Antonovka 172670-B | n | 0 | a | 3 | |||
| Antonovka 37 | n | a | 3 | ||||
| Antonovka 48 | n | a | 3 | ||||
| Antonovka 49 | n | a | 3 | ||||
| Antonovka 54 | n | a | slow to leaf out | 3 | |||
| Antonovka Debnicka | n | f | 0 | a | 3 | ||
| Antonovka Kamenichka | n | a 1 | f | 0 | a | 3 | |
| Antonovka Michurin | n | 0 | f | 1 | a | early defoliating | 3 |
| Antonovka Monasir | n | 0 | g | 0 | a | 3 | |
| Antonovka Shafrain | n | f | 0 | a | heavy leaf spot and wrinkling | 2 | |
| Antonovka Zeltaia | n | 0 | g | 2 | a | 3 | |
| Arkansas Black | y | cankers | a | 2 | |||
| Aroma | n | 1 | f | 0 | a | well branched | 2 |
| Ashmead’s Kernal | n | a n 2 | f | 0 | a | leader nectria | 2 |
| Ashton Bitter | n | 0 | p | 2 | a | slow to leaf out | 1 |
| Atlas | y | 1 | g | 1 | a | light trunk canker | 3 |
| Audrey | y | 1 | g | 0 | a | scab is light only on fruit and leaves | 2 |
| Autumn Arctic | n | g | a | 3 | |||
| Baccata | y | a | 3 | ||||
| Bailey Sweet | y | f | 1 | a | cold damage is to spurs, nectria on shoot | 3 | |
| Baldwin | y | a | 3 | ||||
| Banane Amere | y | 0 | f | 0 | a | 2 | |
| Bancroft | y | a1 | f | 2 | a | 3 | |
| Battleford | n | a 1 | f | 1 | a | 2 | |
| Beacon | y | fb strike | a | 3 | |||
| Beautiful Arcade | n | 0 | g | 0 | a | high vigor | 3 |
| Bedford | n | a 1 | g | 0 | a | 1.75″on 9/13, wooly aphid, spur, high lepidoptera leaf damage | 3 |
| Benoni | y | a 1 | p | 1 | a | clean foliage | 3 |
| Ben’s Apple | y | f | 1 | a | 2 | ||
| Ben’s Duchenstein | n | 0 | p | 1 | a | weak | 1 |
| Benton Red | y | a | |||||
| Bessemianka Michurina | y | f | 0 | a | 3 | ||
| Bethel | y | a 1 | f | 1 | a | cropped, somewhat slow to leaf | 3 |
| Bilodeau | n | 0 | g | 0 | a | 2 | |
| Black Gilliflower | n | p | d | 2 | |||
| Black Oxford | y | a 3 | g | 0 | a | bad anthracnose,good form, cropped all spur, leafroller | 3 |
| Blenheim Orange | n | a 1, wr 3 | f | 1 | a | cankers at bad crotches, late season growth | 3 |
| Blue Pearmain | y | g | 0 | a | 2 | ||
| Boiken | n | 1 | f | 2 | a | mild twig cankers | 3 |
| Borovitsky | n | 2 | p | 0 | a | numerous cankers, wrinkly leaves, weak | 1 |
| Bottle Greening | n | a1, nectria | f | 1 | a | late fall growth,strong tree, borer damage | 3 |
| Bramley’s Seedling | n | a | 3 | ||||
| Breaky | y | a | crop yr7 | 1 | |||
| Brigg’s Auburn | y | a | 2 | ||||
| Britemac | y | a 1 | p | 1 | a | cropped, slow to leaf out | 2 |
| Brown’s Apple | n | a 1 | f | 2 | a | 2 | |
| Brunswicker | y | a | 2 | ||||
| Bud 118 | n | a | 3 | ||||
| Bud 9 on Ranetka | y | f | 0 | a | 2 | ||
| Budagovsky 146 | y | d | died 2012 | ||||
| Budagovsky 233 | n | 0 | g | 1 | a | puplish foliage | 2 |
| Budagovsky 490 | n | a1 | g | 1 | a | strong tree , few limbs, many spurs | 2 |
| Budagovsky 57-333 | y | d | dead 2012 | ||||
| Budagovsky 9 | y | 1 | a | 1 | |||
| Bulmer’s Norman | n | 0 | f | 2 | a | ||
| Burgundy | y | a1 | g | 3 | a | 2 | |
| Canada Reinette | n | a1 | f | 1 | a | strong | 3 |
| Canada Strawberry | y | a | |||||
| Carroll | y | 1 | f | a | ranetka has over 100 fruits and is 13’tall | 3 | |
| Centennial | n | 0 | f | 0 | a | cropped, a bit sprawling | 1 |
| Champlain | y | wr, a 2,blight | p | 2 | a | low vigor | 2 |
| Charette | y | 0 | g | 1 | a | 3 | |
| Chehalis | n | 1 | p | 0 | a | good branching | 2 |
| Chenango Strawberry | y | f | 1 | a | 3 | ||
| Chestnut Crab | n | a1 | g | 0 | a | 2 fruits 2014 scab free, tip and spur | 2 |
| Collet | y | 2 | g | 1 | a | blight | 2 |
| Collins | n | 0 | g | 0 | a | 2 | |
| Columbia | n | 1 | f | 2 | a | very weak, dying | 2 |
| Connell Red | y | a | crop | 1 | |||
| Coopers’ M | n | 1 | g | 1 | a | insect/aphid severe | |
| Cortland | y | f | 3 | a | |||
| Court Pendu Plat | n | a | |||||
| Cox’s Orange Pippin | n | 0 | f | 3 | a | weak | 2 |
| Crab 24 false yarlington | a | ||||||
| Cranberry | n | 3wr,a1 | g | 0 | a | nicely branched tree | 3 |
| Cranberry Pippin | n | 3 | p | 4 | a | very weak | 1 |
| Crimson Beauty | y | a1 | p | 3 | a | late season growth, pitted bark on lower trunk | 2 |
| Croncels | y | 1 | f | 0 | a | 3 | |
| Dabinette | y | a | |||||
| Dakota | n | a 1 | g | 1 | a | leaning 2 dakotas were | 3 |
| Dan Silver | y | 0 | g | 0 | a | local variety | 3 |
| Darrell Keating | y | a | |||||
| Davey | n | a | c2013 | 2 | |||
| Davis Purple | y | a | |||||
| Dawn | n | 0 | f | a | weak, hare damage | 1 | |
| Dayton | n | a 2, fireblight on 7-22 | f | 2 | a | trunk canker | 2 |
| Deane | n | 0 | p | 0 | a | ||
| Devonshire Quarendon | d-a | successful topwork on rumpus, died later from cold presumably. 5″ new growth died overwinter, regrowing from orig scion | |||||
| Dolgo (grafted) | n | g | 0 | a | 4 fruits 2014 harvested 9-10 | 1 | |
| Douce Charleviox | n | 0 | f | 0 | a | 2 | |
| Duchess | n | a 1 | g | 0 | a | 3 | |
| Dudley | y | a | |||||
| Dudley Winter | y | ss 1, 2wr | g | 0 | a | good form, 7 3″fruits no scab on fruit, tip and spur, but on leaves | 3 |
| Dunning | y | a 1, unknown 3 | p | 0 | a | large canker on trunk | |
| Dyer | n | 0 | f | 2 | a | early defoliating | |
| Early Cortland | y | f | 1 | a | |||
| Early Cortland | y | n | f | 1 | a | cropping, hare and borer damage | |
| Early Gentian | n | 0 | f | 3 | a | 2 | |
| Early Harvest | y | a2, nectria | p | 0 | a | very canker sus., tent caterpillar on 2 trees | 2 |
| Early Joe | y | g | 4 | a | severe dieback | 1 | |
| Early Mac | y | f | a | hare damage | |||
| Early Strawberry | n | 0 | p | 2 | a | 2 | |
| Egremont Russet | y | a | fenceline topwork | ||||
| Ein Shiemer | n | a | |||||
| Ellis Bitter | y | a | |||||
| Ellison’s Orange | n | a | no blooms 2014, cropped 2013 for first time | 3 | |||
| Elstar | n | 0 | f | 0 | a | very weak, crop | 1 |
| Empire | y | f | a | weak, topgraft, stock overgrowth | 1 | ||
| Enterprise | n | 0 | p | 1 | a | slow to leaf out | 2 |
| Equinox | y | a | 3 | ||||
| Erickson | n | a 1 | f | 1 | a | ||
| Erwin Bauer | n | 2wr, a1, canker | f | 0 | a | canker | 3 |
| Esopus Spitzenburg | y | 3, multiple types, nectria, cankers | p | 3 | a | Very diseased, cull candidate | 1 |
| Fall Harvest | y | d | dead, 2012 winter | ||||
| Fall Harvey | y | p | 2 | a | hare and borer damage,early growth at tips, little on shoot length, does this mean tip bearer, scion overgrowth, leggy, fireblight | 2 | |
| Fall Pippin | y | 1 | f | 2 | a | severe leaf scab, heavy aphid damage | 3 |
| Fall Russet | y | p | 1 | a | shady | 2 | |
| False Wickson | n | 2 wr | f | 1 | a | 2 | |
| Fameuse | y | wr 1 | f | 0 | a | cropped tip&spur, 10/1, nice busy tree | 3 |
| Fantazja | y | a1 | g | 0 | a | scorching on leaves | 3 |
| Fireside | y | a | 3 | ||||
| Fletcher Sweet | n | a 1 | g | 2 | a | weak, blight at top | 1 |
| Fox Hill | n | 0 | f | 0 | a | broken tree | 1 |
| Foxwhelp | n | 0 | p | 3 | a | very weak, slow to leaf out | 1 |
| Freedom | n | a, etc 2, canker prone | f | 1 | a | 5 fruits 2014 tip and spur,9/30 not fully ripe 2014, cropping | 3 |
| Frostbite TM | y | a | lapointe tree | 2 | |||
| Garden Royal | y | g | d | scion died first winter, rs alive | |||
| Garland | y | 1 | f | 0 | a | ,3 fruits 9/30 on 8″shoot | 3 |
| Geneva | n | 1 | f | 0 | a | very strong | 3 |
| Gibson | y | f | 2 | a | borer damage | 1 | |
| Gideon | n | a1 | g | 0 | a | reluctant to branch, late season growth | 3 |
| Gilpin | n | a1, fireblight on 7-24 severe | g | 0 | a | slow to leaf out, fireblight strike, cut out 7/28/14 | 3 |
| Gingergold | y | a 1 | f | 0 | a | lanky, rootstock is 5′ | 2 |
| Golden Ball | y | a 1 | f | 2 | a | 3 | |
| Golden Russet | n | a | 2 years flowers no fruit | 3 | |||
| Golden Sunset | y | a 1 | p | 1 | a | dieback spurs only | 2 |
| Golden Sweet | y | a 1 | g | 1 | a | ||
| Goldrush | n | 0 | f | 2 | a | 3 | |
| Goodland | y | a 1 | f | 2 | a | cropped | 2 |
| Granny Smith Seedling | y | a 1 | g | 0 | a | seedling on own roots | 2 |
| Gravenstein | n | wr, canker | f | 2 | a | 2 | |
| Gray Pearmain | y | 0 | g | 1 | a | weak, | 1 |
| Green Peak | y | 1, canker at base | g | 0 | a | strong, good branching | |
| Greenglade | y | f | 1 | a | 3 | ||
| Greenkpeak | n | 1 | p | 0 | a | good vigor | |
| Greensleeves | y | a 1 | g | 0 | a | cropped | 3 |
| Greensweet | n | 0 | p | 1 | a | ||
| Greensweet | n | n 1 | f | 2 | a | 2 | |
| Grindstone | y | a 1 | f | 2 | a | broken at 2.5 feet, weak | 2 |
| Gruzhova of Moscow | y | a1 | p | 1 | a | oyster scale, hare damage | 2 |
| Hadlock Reinette | n | wr2 | f | 1 | a | ||
| Haralred | y | a | orig was viking, failed regrafted to hr | 2 | |||
| Haralson | y | a | 3 | ||||
| Harcourt | y | 1 | g | 0 | a | 2 | |
| Hardy Cumberland | y | p | 3 | a | 2 | ||
| Hawaii | y | 0 | f | 0 | a | 1 | |
| Hawkeye | n | 0 | p | 1 | a | rootstock overgrowth | 2 |
| Hawley | y | 0 | f | 4 | a | weak | 1 |
| Hazen | n | f | 1 | a | 2 fruit 2014 on 8″shoots 9/22 | 2 | |
| Herring’s Pippin | y | a1 | f | 0 | a | nicely branched | 3 |
| Hewe’s Crab | y | a 1 | g | 0 | a | perfect form | 3 |
| Heyer 12 | y | 2 wr,a | g | 1 | a | crop 2014, 8 fruits, 9-10, foliage very clean | 3 |
| Heyer 2 | n | 3 | p | 2 | a | severe trunk canker | 2 |
| Hiburnal | n | a1 | f | 0 | a | 3 | |
| Hidden Rose | n | a 1 | f | 3 | a | weak, scion overgrowth | 1 |
| Hidden Strawberry | y | a | slow to leaf out | ||||
| Honeycrisp | n | f | a | 2 | |||
| Honeygold | y | a | 3 | ||||
| Howgate Wonder | n | a1 | p | 1 | a | 3 | |
| Hubbardston Nonesuch | y | 2wr | f | 3 | a | rootstock is 4.5′ | 3 |
| Hudson’s Golden Gem | n | a1 | p | 4 | a | shady, scion overgrowth, dieback severe,weak | 3,1 |
| Hunt Russet | y | 2 a, br | p | 1 | a | poor vertical form, cankers at bad crotches | 2 |
| Hurlburt | y | a | |||||
| Hyslop Crab | y | a1,wr | f | 0 | a | 13 fruit, all spur, early defoliating | 2 |
| Ingrahm | y | p | a | 3 | |||
| Ingrid Marie | n | 1 | g | 2 | a | well branched, late fall growth | 3 |
| Irish Peach | y | f | 2 | a | cropped 2014, compact tree | 3 | |
| Island Winter | n | g | 0 | a | local variety | 3 | |
| Jefferis | y | a 1 | p | 1 | a | 3 | |
| Jersey Mac | y | 1 | p | 0 | a | somewhat weak | 2 |
| Jewitt Red | y | a | new in 2012 | ||||
| Jonagold | y | 0 | f | 3 | a | shady | 2 |
| Jonamac | y | f | 0 | a | 2 | ||
| Jonathan | n | f | 0 | a | burr knots at rs | 1 | |
| Jordan Russet | y | a 1 | f | 1 | a | healthy , well branched | 3 |
| Jubilee | y | f | 1 | a | well branched, great form | 3 | |
| Judy | y | 0 | f | 1 | a | ||
| Kamsomolez | y | a | |||||
| Kandil Sinap | y | p | a | 1 | |||
| Karmijn de Sonneville | n | 3 perennial canker, a1 | f | 2 | a | well branched, scion overgrowth | 3 |
| Kazakh 1 | a | ||||||
| Kazakh 10 | a | ||||||
| Kazakh 12 | a | ||||||
| Kazakh 13 | a | ||||||
| Kazakh 14 | a | ||||||
| Kazakh 15 | a | ||||||
| Kazakh 16 | a | ||||||
| Kazakh 17 | a | 3 | |||||
| Kazakh 2 | a | ||||||
| Kazakh 3544 | a | 3 | |||||
| Kazakh 6 | a | ||||||
| Kazakh 759 | a | 3 | |||||
| Kazakh 759 | a | ||||||
| Kazakh 9 | a | ||||||
| Kazakh k12 | a | 3 | |||||
| Kazakh k2 | a | 3 | |||||
| Kazakh k3 | a | 3 | |||||
| Kazakh k5 | a | 3 | |||||
| Kazakh k8 | a | 3 | |||||
| Kazakhi 11 | a | ||||||
| keepsake | a | 2 | |||||
| Kermerrian | y | 2 wr | f | 1 | a | 3 | |
| Kerr | n | g | 0 | a | 2 | ||
| Kerr (grafted) | n | g | 0 | a | full tree, early leaf drop | 3 | |
| Kestrel | y | 1 | f | 1 | a | late fall growth,2 Kestrels near each other slow to leaf out | |
| Kingston Black | y | f | 2 | a | slow to leaf out, on 5/24/14 | 2 | |
| Kitchell Red | n | 2 | g | 0 | a | very nice vigor and form | 3 |
| Kitchell Yellow | y | a | |||||
| Lakeland | y | a 1 | f | 0 | a | 3 | |
| Lamb Abbey Pearmain | n | a | |||||
| Late Strawberry | y | p | 1 | a | 3 | ||
| Legace | n | a | |||||
| Leo | n | a | 3 | ||||
| Liberty | n | 1a, fb strike 7-1, 2 trees | f | 0 | a | strong | 3 |
| Lina | y | a | |||||
| Lobo | y | wr 2 | f | 1 | a | 3 | |
| Lodi | y | fb strike | g | 0 | a | 3 | |
| Longfield | y | a 1 | g | 1 | a | leader blight | 3 |
| Lord Lambourne | n | 0 | p | 2 | a | topgraft | |
| Lowland Raspberry | n | a2 | p | 2 | a | terrible form, one is sickly | 3 |
| Lubsk Queen | n | a | |||||
| Mac Summerland Red | y | f | 1 | a | 3 | ||
| Macfree | n | g | a | slow to leaf out | |||
| Macoun | y | 0 | g | 1 | a | 2 | |
| Magog Redstreak | y | a 1, nectria | p | 2 | a | slow to leaf out, weak | 1 |
| Maiden Blush | y | 3 | p | 3 | a | bad canker, hare damage, slow to leaf out | 1 |
| Maigold | y | f | 0 | a | very weak | 1 | |
| Major | n | 0 | f | 1 | a | 3 | |
| Malinda | n | a 2 | f | 2 | a | leaning, well branched | 1 |
| manitoba spy | y | a | |||||
| Mann | y | a | |||||
| Mantet | y | 1 | f | 0 | a | 3 | |
| Margil | n | 0 | f | 2 | a | very weak, also hare damage, shady | 1 |
| Marlin Stephens | y | a | |||||
| Martha | y | a 1,wr2 | g | 0 | a | beetle damage | 3 |
| McClean | n | 1 | f | 3 | a | ||
| McIntosh | y | g | 0 | a | slow to leaf | 3 | |
| McIntosh Imperial | y | a | |||||
| Medaille d’Or | n | a | |||||
| Melba | n | a 1 | p | 0 | a | 2 | |
| Miami | n | 1 | f | 0 | a | 3 | |
| Michelin | y | a 2, other canker | p | 2 | a | slow to leaf out, weak,perrenial canker on trunk, severe,very vertical growth | |
| Milo Gibson | y | p | 1 | a | 3 | ||
| Milton | y | 0 | f | 1 | a | cold d. spur only, well branched, slow to leaf out, | 3 |
| Milwaukee | n | 2 | g | 1 | a | 8 fruits, no scab, tips and spur, trunk cankers, perfect form | |
| Minnehaha | n | f | 0 | a | 6 fruits 2014 tip and spur, precocious | 3 | |
| Mn 85-21-123 | n | a | |||||
| MN 85-22-99 | n | a 1 | g | 0 | a | strong | 3 |
| MN 85-23-21 | n | 1 | f | 0 | a | great vigor | 3 |
| MN 85-27-43 | n | 0 | g | 0 | a | strong, borer damage | 3 |
| Moira | n | 0 | g | 1 | a | 3 | |
| Monmouth Beauty | y | a 1 | f | 1 | a | late fall growth | 3 |
| Mordon | y | wr 2 | p | 0 | a | 2 | |
| Mordon 359 | y | f | 0 | a | 3 | ||
| Mordon 363 | n | a1 | g | 1 | a | low vigor | 2 |
| Mother | n | 0 | p | 1 | a | slow to leaf out, poor health | 1 |
| Muscadet de Dieppe | ss 1 | f | 1 | a | slow to leaf out | 3 | |
| New Brunswick | – | 0 | 0 | 3 | d | dead | |
| Newt Grindle | n | 1 | f | 1 | a | leader canker | 3 |
| Niagara | y | a | 3 | ||||
| Niedzwetzkyana | n | 0 | p | 0 | a | 3 | |
| No Blow | y | 1 | f | 0 | a | 2 | |
| Noran | y | g | 0 | a | 2 | ||
| Norda | n | a 1 | p | 2 | a | other one is tiny on 118 | 2 |
| Noret | y | a 1 | f | 0 | a | other one low vigor | 2 |
| Norhey | y | a 1 | f | 0 | a | bad anthracnose on leader | 1 |
| Norland | y | f | a | double tree with Wolf River 503a | 1 | ||
| Norson | n | f | 1 | a | 2 | ||
| northern lights | y | 1 | a | rs thicker than scion | 3 | ||
| Northern Lights gold | y | a | mismarked n. lights, gd type | 3 | |||
| Northern Spy | n | 0 | p | 2 | a | ws source | 3 |
| Northern Sweet | y | 1 | p | 1 | a | ||
| Northfield Beauty | n | a | |||||
| Northland | y | a | |||||
| Nova Easygro | n | a | 3 | ||||
| Novamac | n | 1n | f | 1 | a | scab free fruit, high leaf roller damage | 3 |
| Novinka | y | a | |||||
| NW Greening | y | 2wr, a1 | f | 1 | a | 3 | |
| ny 74818 | n | g | 0 | a | excellent form | 3 | |
| ny 75413 | n | p | 1 | a | crop yr 5 | 1 | |
| ny 75414 | n | a 1 | g | 1 | a | 2 | |
| Oliver | y | a 1 | p | 1 | a | 3 | |
| Opalescent | y | a 1 | p | 3 | a | most tips cold damaged | 2 |
| Orenco | n | d | dead, replaced in nov 2012 | ||||
| Oriole | n | 0 | p | 1 | a | 3 | |
| Orleans Reinette | y | 1 | f | 2 | a | 2 | |
| Ortley | y | a | 2 | ||||
| Osman | n | a 1 | g | 1 | a | trunk canker early defoliating | 2 |
| Ottawa | n | 1 | p | 0 | a | moderate | 2 |
| Oxbo | y | f | 0 | a | 3 | ||
| Ozark Gold | n | bad cankers | g | 0 | a | borer damage, shady | 2 |
| Parkland | y | a | 1 | ||||
| Patricia | y | a | |||||
| Patterson | y | a1 | f | 1 | a | crop 2012-14 (8 in 2014) clean | 2 |
| Paula Red | n | 0 | p | 2 | a | ||
| Paw Paw Apple | y | a1, cankers 3 | f | 3 | a | one weak, 1 strong | 2 |
| Peace Garden | y | a 1 | p | 1 | a | fruit 527 | 3 |
| Peach | n | a1 | f | 2 | a | very weak, severe borer, rootstock fine, | 1 |
| Peterson | y | a 1 | f | 2 | a | 3 | |
| Pewaukee | n | 0 | f | 0 | a | slight scion overgrowth on trunk on 2 different trees | 2 |
| Pink Pearl | y | a 1 | f | 3 | a | fruit lso | 2 |
| Pitmaston Pineapple | n | g | 1 | a | 2 | ||
| Plum Cider | y | 0 | f | 0 | a | 2 | |
| Pomme Gris | y | 2 | g | 0 | a | nicely branched,scab on leaves but not fruit, lep damage | 3 |
| Pound Sweet | y | 1 | f | 0 | a | thin growth, but strong and healthy | 3 |
| Prairie Spy | y | 0 | f | 0 | a | 3 | |
| Primate | n | 1 | g | 0 | a | scion overgrowing stock | 3 |
| Priscilla | n | a1 | p | 2 | a | one is weak and small | 3 |
| Prunifolia | n | a | 3 | ||||
| Pumkin King | y | a | 2 | ||||
| Pumkin Sweet | y | p | 1 | a | 3 | ||
| Quebec Belle | n | ss 1,2 | f | 2 | a | 3 | |
| Quinte | y | 2 pc | g | 2 | a | pc on trunk, lep damage | 3 |
| Radchinskaia | n | a | |||||
| Radiant | y | a | 3 | ||||
| Rambo | y | ss 1 | f | 2 | a | ||
| Ranetka | n | 0 | a | productive crop, 3/4 inch edible | 3 | ||
| Red Astrachan | n | a,wr 2 | f | 0 | a | good vigor and branching | 3 |
| Red Baron | y | 0 | f | 0 | a | 3 | |
| Red Blaze | y | a | |||||
| Red Gravenstein | y | g | 1 | a | 3 | ||
| Red June | y | p | 0 | a | very weak | 1 | |
| Red Rock | y | f | 1 | a | scale infected, nice bushy form | 2 | |
| Red Wealthy | y | a | slow to leaf out | 3 | |||
| Redcort | y | f | 1 | a | shady | 3 | |
| Redfield | n | 1 | g | 1 | a | reddish foliage, strong | 3 |
| Redfree | n | a 1 | g | 1 | a | med vigor, slight screen girdling | 2 |
| Redhook | y | 0 | f | 1 | a | 3 | |
| Redwell | y | 1 | f | 2 | a | 3 | |
| Regent | y | a1 | g | 1 | a | 3 | |
| Reid’s Seedling | y | 0 | p | 2 | a | 3 | |
| Reine de Pomme | wr 3,a1 | f | 2 | a | 3 | ||
| Reine de Reinette | n | 0 | p | 4 | a | weak, topgraft | 1 |
| Reinette Gris | n | 0 | p | 1 | a | slow to leaf out | 2 |
| Renet Burgamotnyj | n | g | a | 3 | |||
| Reta | n | 1 | f | 0 | a | well branched, 2 others died | 2 |
| Ribston Pippin | y | a1, cankers | f | 2 | a | trunk cankers at poor crotches, nice bushy tree,slow to leaf out | 3 |
| Richelieu | n | a | |||||
| Robusta Crab | y | a | 2 | ||||
| Roger’s Red | y | g | 0 | a | |||
| Rolfe | y | d | dead, rootstock also dead, wet ? | ||||
| Rouville | n | wr 1 | g | 2 | a | high vigor | 3 |
| Roxbury Russet | n | 0 | p | 2 | a | 2 | |
| Rubinette | y | 0 | f | 0 | a | 2 | |
| Safstaholm | n | a 1 | f | 0 | a | 1 fruit, spur w/ brown rot, no scab | 3 |
| Salome | n | 0 | p | 3 | a | 2 | |
| Sandow | y | fb strike | p | 1 | a | bending over ,hare damage, fb strike 2012 | 3 |
| Sansa | n | 3 wr | p | 1 | a | bad wr on trunk, other one weak | |
| Scott Winter | y | g | 0 | a | broke in storm, repaired but bent | 3 | |
| Selkirk | n | 0 | g | a | purple foliage | 2 | |
| Severny Sinap | y | 1 | f | 0 | a | good vigor | 3 |
| Shafer | y | a1 | f | 1 | a | 3 | |
| Shamrock | y | wr 2 | g | 1 | a | trunk canker-wr | 3 |
| Sharon | y | 2 wr | p | 1 | a | 3 | |
| Shay | n | 1 | a | overgrowing stock | 3 | ||
| Sherry | y | a 1 | f | 3 | a | weak,canker, hare damage, shady | 1 |
| Shiawassee | y | f | 1 | a | borer | 3 | |
| Silken | y | pc 2 | g | 2 | a | 2 | 3 |
| Sinta | y | a 1 | f | 3 | a | shady | 1 |
| Slovianka | n | 0 | f | 0 | a | infected with unknown pathogen | 2 |
| Smokehouse | n | a1, shoot nectria | f | 0 | a | cropped all tip | 3 |
| Somerset of Maine | a 2 | g | 3 | a | slow to leaf out | 3 | |
| Somerset Redstreak | n | 1 | f | 2 | a | 2 | |
| Spartan | n | 0 | g | 0 | a | 3 | |
| Spencer | n | g | 0 | took 10 years to produce, aphids, no borers | 3 | ||
| Spigold | y | 0 | f | 1 | a | leader dieback | 3 |
| St. Edmund’s Russet | y | 0 | f | 1 | a | other weak | 2 |
| St. Lawrence | n | a 1 | g | 2 | a | 3 | |
| Stark | y | d | died one year after successful grafting | ||||
| Starkey | y | a | |||||
| Stoke Red | n | 0 | f | 2 | a | weak | 1 |
| Stone | y | a1 | f | 1 | a | 3 | |
| Sugar Crab | y | 0 | g | 0 | a | midge damage | |
| Summer Pearmain | n | 3 pc | f | 1 | a | bad canker on trunk, nice bushy form, leaves very clean, early defoliating | 1 |
| Summer Sweet | n | 1 | p | 0 | a | trunk canker | 3 |
| Summerred | y | f | 0 | a | |||
| Sunrise | y | a 1, cankers 2 | g | 2 | a | cankers at crotches,canker, aphic damage, rootstock is 10′, formerly damaged | 3 |
| Surprise | y | a | |||||
| Swaar | y | 2pc,wr | g | 3 | a | canker on trunk, one is weak,2 good, cold damage | 3 |
| Swayzie | y | p | a | rabbit hole may be effecting roots | |||
| Sweet Bough | n | 1 | f | 1 | a | shade | 3 |
| Sweet Mac | y | a | later planting than others in so, beginning growth on 5/30 only at tips, none along shoots | 2 | |||
| Sweet Sal | n | p | 0 | a | rootstock taller (8′) | 3 | |
| Sweet Sixteen | n | a,ss 1 | p | 0 | a | cropped, slower to leaf out | 3 |
| Tangowine | n | 0 | f | 1 | a | 2 | |
| Tasty | n | 0 | f | 2 | a | 1 | |
| Taterhouse | n | 0 | f | 0 | a | 3 | |
| Tetovsky | n | 0 | f | 1 | a | 2 | |
| Titus Pippin | n | 0 | 3 | a | 1 | ||
| Tolman | n | 0 | p | 2 | a | weak | |
| Tolman Sweet | y | g | 0 | a | very clean foliage | 3 | |
| Tomkins King | y | g | 1 | a | broken at base, saved with inarch graft, now prone to ground | 2 | |
| Trail | n | a 1 | f | 0 | a | 3 | |
| Trailman | n | a 1 | f | 0 | a | 3 | |
| Transcendent | y | 0 | g | 0 | a | 3 | |
| Trent | n | 1 | f | 1 | a | c | 3 |
| Tunianga | n | a | |||||
| Twenty Ounce | n | 1 | f | 2 | a | weak | 1 |
| Tydeman’s Early | y | a | |||||
| Utter | y | f | 3 | a | weak trees | 1 | |
| Viking | y | 4 severe cankers | f | 2 | a | 3 | |
| Vista Bella | y | 2 | f | 2 | a | cankers at bad crotches | 3 |
| Wacota | n | 0 | g | 0 | a | 2 | |
| Wagener | y | 0 | f | 0 | a | 2 fruits 2014 no scab (note there is scab on leaves), lots of small fruit in ahouse | 2 |
| Walden Calville | n | a | 3 | ||||
